Â
Â
Tag No. | Recommended Size | Length | Chest | Waist | Cape Length |
S | S | 20.5″/52.5cm | 30″/76.5cm | 25.5″/65cm | 26.5″/68cm |
M | M | 21.5″/54.5cm | 32″/81.5cm | 27.5″/70cm | 27.5″/70.5cm |
L | L | 22″/56.5cm | 34″/86.5cm | 29.5″/75cm | 28.5″/73cm |
XL | XL | 23″/58.5cm | 36″/91.5cm | 31.5″/80cm | 29.5″/75.5cm |
XXL | XXL | 23.5″/60cm | 38″/96.5cm | 33.5″/85cm | 30.5″/78cm |
3XL | 3XL | 24.5″/62cm | 40″/101.5cm | 35.5″/90cm | 31.5″/80.5cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
Reviews
There are no reviews yet.